Improving lives with innovative value-added medicines
For patients. For practitioners. And for the future of healthcare.
Our Product Portfolio
Since our inception, we have significantly strengthened our capabilities and skills, and expanded our focus from high barrier generics towards complex, reformulated and repurposed patented products, thereby moving up further the value chain.
We have built a broad proprietary portfolio of value-added reformulated and repurposed product candidates by applying our knowhow and technological innovations to existing pharmaceuticals.
The pipeline consists of more than 25 value-added medicines and over 30 products and product candidates in total, including additional early-stage internal development programs. Hyloris also continues to evaluate further opportunities to support future growth.
Today we have three partnered commercial-stage products. We expand value through best-in-class licensing, distribution, and commercialization partnerships by focusing on extracting maximum geographic and lifecycle value while preserving capital efficiency and strategic flexibility.
We want to lead in number of 505(b)(2) value-added products.
Cardiovascular portfolio (timeline is indicative)
| Product | Route of Adminstration | Indication | Formulation & Manufacturing | Clinical Development | Regulatory Filling | Target Market |
|---|---|---|---|---|---|---|
| Sotalol IV | Intravenous | Atrial fibrillation | USA ![]() |
|||
| Aspirin IV | Intravenous | Acute coronary syndrome | GLOBAL | |||
| Milrinone | Extended-release capsule | Advanced heart failure (LVAD) | GLOBAL | |||
| Dofetilide IV | Intravenous | Atrial fibrillation | USA | |||
| Metolazone IV | Intravenous | Congestive heart failure | USA | |||
| HY-074 | Intravenous | Acute coronary syndrome | GLOBAL | |||
| HY-075 | Oral Liquid | Coronary heart disease | USA | |||
Other value-added portfolio (timeline is indicative)
| Product | Route of Adminstration | Indication | Formulation & Manufacturing | Clinical Development | Regulatory Filling | Target Market |
|---|---|---|---|---|---|---|
| Maxigesic® IV | Intravenous | Post-operative pain | GLOBAL ![]() |
|||
| Tranexamic Acid | Oral Mouth Rinse | (Dental) bleeding | GLOBAL | |||
| Miconazole - DB | Topical | rVVC/BV (investigation) | GLOBAL | |||
| Alenura | Instillation | Bladder Pain Syndrome (IC/BPS) | GLOBAL | |||
| PTX-252 | Intravenous | Acute myeloide leukemia & Small cell lung cancer | GLOBAL | |||
| Atomoxetine | Oral Liquid | Attention deficit hyperactivity disorder (ADHD) | GLOBAL | |||
| Valaciclovir | Oral Liquid | Viral infection | GLOBAL | |||
| HY-083 | Nasal Administration | Idiopathic rhinitis | GLOBAL | |||
| Phosphate | Oral Liquid | Hypophosphatemia | GLOBAL | |||
| HY-090 | Local-acting dose | Burning mouth syndrome | GLOBAL ![]() |
|||
| HY-091 | Topical | Vulvar lichen sclerosis | GLOBAL ![]() |
|||
| HY-095 | Injection | Equine gastric ulcer | GLOBAL | |||
| Pantoprazole | RTU Injection | Ulcers and erosive esophagitis | GLOBAL | |||
| Ondansetron | Extended-Release Tablet | Prevention of nausea and vomiting | GLOBAL, ex. US, MX, CA | |||
| HY-094 (ferric) | Injection | Iron deficiency | GLOBAL ![]() |
|||
| Suramin | Injection | Human African trypanosomiasis (rHAT) | GLOBAL | |||
| HY-098 | Topical | Rare, inherited skin disorder | GLOBAL | |||
| ARBM-101 | Injection | Wilson’s disease | Europe & Turkey ![]() |
|||
Commercial products
Sotalol IV
Atrial Fibrillation
Patients and healthcare providers, learn more at sotaloliv.com
Sotalol IV Commercial partner: AltaThera
Maxigesic® IV
Post-Operative Pain
Paracetamol and ibuprofen sodium dihydrate
Patients and healthcare providers, learn more here
Maxigesic IV Commercial partner: AFT Pharmaceuticals
Podofilox Gel
Podofilox gel is indicated for the topical treatment of anogenital warts (external genital warts and perianal warts). This product is not indicated in the treatment of mucous membrane warts.


